Bank / Institution | City | Branch | Swift Code |
BANK OF CHINA | Anshan, China | (anshan Branch) | BKCHCNBJ82D |
BANK OF CHINA | Baotou, China | (baotou Branch) | BKCHCNBJ89A |
BANK OF CHINA | Beihai, China | (beihai Branch) | BKCHCNBJ49B |
BANK OF CHINA | Beijing, China | (beijing Branch) | BKCHCNBJ110 |
BANK OF CHINA | Beijing, China | (cncs Agent Dept.) | BKCHCNBJAGT |
BANK OF CHINA | Beijing, China | (head Office,domestic Settlement And Cash Management Dept.) | BKCHCNBJCMI |
BANK OF CHINA | Beijing, China | (head Office Custody And Investor Services Dept.) | BKCHCNBJCUS |
BANK OF CHINA | Beijing, China | (head Office) | BKCHCNBJXXX |
BANK OF CHINA | Changchun, China | (jilin Branch) | BKCHCNBJ840 |
BANK OF CHINA | Changchun, China | (changchun Weifeng International Plaza Sub Branch) | BKCHCNBJ85A |
BANK OF CHINA | Changsha, China | (hunan Branch) | BKCHCNBJ970 |
BANK OF CHINA | Changzhou, China | (changzhou Branch) | BKCHCNBJ95E |
BANK OF CHINA | Chaozhou, China | (chaozhou Branch) | BKCHCNBJ41P |
BANK OF CHINA | Chengdu, China | (sichuan Branch) | BKCHCNBJ570 |
BANK OF CHINA | Chongqing, China | (chongqing Branch) | BKCHCNBJ59A |
BANK OF CHINA | Dalian, China | (liaoning Branch) | BKCHCNBJ810 |
BANK OF CHINA | Dalian, China | (k.f.q. Branch) | BKCHCNBJ82H |
BANK OF CHINA | Dalian, China | (dalian Zhongshan Square Sub-branch) | BKCHCNBJ82N |
BANK OF CHINA | Dandong, China | (dandong Branch) | BKCHCNBJ82B |
BANK OF CHINA | Daqing, China | (daqing Branch) | BKCHCNBJ87D |
BANK OF CHINA | Dong Sheng, China | (dong Sheng Branch) | BKCHCNBJ89C |
BANK OF CHINA | Dongguan, China | (dongguan Sub-branch) | BKCHCNBJ44W |
BANK OF CHINA | Fangcheng, China | (fangchenggang Branch) | BKCHCNBJ49H |
BANK OF CHINA | Foshan, China | (foshan Branch) | BKCHCNBJ44A |
BANK OF CHINA | Fuqing, China | (fuqing Sub-branch) | BKCHCNBJ73L |
BANK OF CHINA | Fuzhou, China | (fujian Branch) | BKCHCNBJ720 |
BANK OF CHINA | Fuzhou, China | (fuzhou Central Sub-branch) | BKCHCNBJ73E |
BANK OF CHINA | Fuzhou, China | (majiang Sub-branch) | BKCHCNBJ73M |
BANK OF CHINA GUANGDONG BRANCH | Guangzhou, China | (guangdong Branch) | BKCHCNBJ400 |
BANK OF CHINA GUANGZHOU BRANCH | Guangzhou, China | (guangzhou Yanjiang Sub-branch) | BKCHCNBJ42A |
BANK OF CHINA | Guangzhou, China | (guangzhou K.f.q. Branch) | BKCHCNBJ42G |
BANK OF CHINA | Guilin, China | (guilin Branch) | BKCHCNBJ49C |
BANK OF CHINA | Guiyang, China | (guizhou Branch) | BKCHCNBJ240 |
BANK OF CHINA | Haikou, China | (hainan Branch) | BKCHCNBJ740 |
BANK OF CHINA | Hailar, China | (hailar Branch) | BKCHCNBJ89D |
BANK OF CHINA | Hangzhou, China | (zhejiang Branch) | BKCHCNBJ910 |
BANK OF CHINA | Hangzhou, China | (qingchun Sub-branch) | BKCHCNBJ92C |
BANK OF CHINA | Hankou, China | (hubei Branch) | BKCHCNBJ600 |
BANK OF CHINA | Harbin, China | (heilongjiang Branch) | BKCHCNBJ860 |
BANK OF CHINA | Harbin, China | (zhaolin Sub-branch) | BKCHCNBJ87A |
BANK OF CHINA | Hefei, China | (anhui Branch) | BKCHCNBJ780 |
BANK OF CHINA | Heihe, China | (heihe Branch) | BKCHCNBJ87F |
BANK OF CHINA | Heshan, China | (heshan Sub-branch) | BKCHCNBJ44N |
BANK OF CHINA | Hohhot, China | (inner Mongolia Branch) | BKCHCNBJ880 |
BANK OF CHINA | Huizhou, China | (huizhou Branch) | BKCHCNBJ47A |
BANK OF CHINA | Huzhou, China | (huzhou Branch) | BKCHCNBJ92G |
BANK OF CHINA | Jiamusi, China | (jiamusi Branch) | BKCHCNBJ87B |
BANK OF CHINA | Jiangmen, China | (jiangmen Branch) | BKCHCNBJ44K |
BANK OF CHINA | Jiaxing, China | (jiaxing Branch) | BKCHCNBJ92F |
BANK OF CHINA | Jilin, China | (jilin City Branch) | BKCHCNBJ85B |
BANK OF CHINA | Jinan, China | (jinan Branch) | BKCHCNBJ51B |
BANK OF CHINA | Jingdezhen, China | (jingdezhen Sub-branch) | BKCHCNBJ56A |
BANK OF CHINA | Jinhua, China | (jinhua Branch) | BKCHCNBJ92H |
BANK OF CHINA | Jinzhou, China | (jinzhou Branch) | BKCHCNBJ82F |
BANK OF CHINA | Kaiping, China | (kaiping Sub-branch) | BKCHCNBJ44P |
BANK OF CHINA | Kunming, China | (yunnan Branch) | BKCHCNBJ640 |
BANK OF CHINA | Lanzhou, China | (gansu Branch) | BKCHCNBJ660 |
BANK OF CHINA | Lhasa, China | (tibet Branch) | BKCHCNBJ900 |
BANK OF CHINA | Lianyungang, China | (lianyungang Branch) | BKCHCNBJ95A |
BANK OF CHINA | Liuzhou, China | (liuzhou Branch) | BKCHCNBJ49D |
BANK OF CHINA | Ma'anshan, China | (ma'anshan Sub-branch) | BKCHCNBJ79C |
BANK OF CHINA | Manzhouli, China | (manzhouli Sub-branch) | BKCHCNBJ89K |
BANK OF CHINA | Maoming, China | (maoming Branch) | BKCHCNBJ42P |
BANK OF CHINA | Meizhou, China | (meizhou Branch) | BKCHCNBJ47K |
BANK OF CHINA | Mudanjiang, China | (mudanjiang Branch) | BKCHCNBJ87E |
BANK OF CHINA | Nanchang, China | (jiangxi Branch) | BKCHCNBJ550 |
BANK OF CHINA | Nanhai, China | (nanhai Sub-branch) | BKCHCNBJ44E |
BANK OF CHINA | Nanjing, China | (jiangsu Branch) | BKCHCNBJ940 |
BANK OF CHINA | Nanning, China | (guangxi Branch) | BKCHCNBJ480 |
BANK OF CHINA | Nantong, China | (nantong Branch) | BKCHCNBJ95G |
BANK OF CHINA | Ningbo, China | (ningbo Branch) | BKCHCNBJ92A |
BANK OF CHINA | Putian, China | (putian Branch) | BKCHCNBJ73C |
BANK OF CHINA | Qingdao, China | (shandong Branch) | BKCHCNBJ500 |
BANK OF CHINA | Qinhuangdao, China | (qinhuangdao Branch) | BKCHCNBJ23A |
BANK OF CHINA | Qiqihar, China | (qiqihar Branch) | BKCHCNBJ87C |
BANK OF CHINA | Quanzhou, China | (quanzhou Branch) | BKCHCNBJ73B |
BANK OF CHINA | Rizhao, China | (rizhao Branch) | BKCHCNBJ51E |
BANK OF CHINA | Sanshui, China | (sanshui Sub-branch) | BKCHCNBJ44C |
BANK OF CHINA | Sanya, China | (sanya Branch) | BKCHCNBJ75A |
BANK OF CHINA | Shanghai, China | (shanghai Branch) | BKCHCNBJ300 |
BANK OF CHINA | Shanghai, China | (shanghai Rmb Trading Unit) | BKCHCNBJS00 |
BANK OF CHINA | Shantou, China | (shantou Branch) | BKCHCNBJ41A |
BANK OF CHINA | Shaoguan, China | (shaoguan Branch) | BKCHCNBJ46P |
BANK OF CHINA | Shaoxing, China | (shaoxing Branch) | BKCHCNBJ92D |
BANK OF CHINA | Shekou, China | (shekou Sub-branch) | BKCHCNBJ45B |
BANK OF CHINA | Shenyang, China | (shenyang Branch) | BKCHCNBJ82A |
BANK OF CHINA | Shenzhen, China | (shenzhen Branch) | BKCHCNBJ45A |
BANK OF CHINA | Shijiazhuang, China | (hebei Branch) | BKCHCNBJ220 |
BANK OF CHINA | Shunde, China | (shunde Branch) | BKCHCNBJ44B |
BANK OF CHINA | Shuozhou, China | (pingshuo Sub-branch) | BKCHCNBJ69A |
BANK OF CHINA | Suzhou, China | (suzhou Branch) | BKCHCNBJ95B |
BANK OF CHINA | Taishan, China | (taishan Sub-branch) | BKCHCNBJ44M |
BANK OF CHINA | Taiyuan, China | (shanxi Branch) | BKCHCNBJ680 |
BANK OF CHINA | Taizhou, China | (taizhou Branch, Zhejiang Province) | BKCHCNBJ92J |
BANK OF CHINA | Taizhou, China | (taizhou Branch, Jiangsu Province) | BKCHCNBJ95N |
BANK OF CHINA | Tanggu, China | (tianjin Binhai Branch) | BKCHCNBJ21A |
BANK OF CHINA | Tangshan, China | (tangshan Branch) | BKCHCNBJ23H |
BANK OF CHINA | Tianjin, China | (tianjin Branch) | BKCHCNBJ200 |
BANK OF CHINA | Urumqi, China | (xinjiang Branch) | BKCHCNBJ760 |
BANK OF CHINA | Weihai, China | (weihai Branch) | BKCHCNBJ51D |
BANK OF CHINA | Wenzhou, China | (wenzhou Branch) | BKCHCNBJ92B |
BANK OF CHINA | Wuhan, China | (hankou Sub-branch) | BKCHCNBJ61A |
BANK OF CHINA | Wuhu, China | (wuhu Branch) | BKCHCNBJ79A |
BANK OF CHINA | Wuxi, China | (wuxi Branch) | BKCHCNBJ95C |
BANK OF CHINA | Wuzhou, China | (wuzhou Branch) | BKCHCNBJ49A |
BANK OF CHINA | Xiamen, China | (xiamen Branch) | BKCHCNBJ73A |
BANK OF CHINA | Xian, China | (shaanxi Branch) | BKCHCNBJ620 |
BANK OF CHINA | Xiangtan, China | (xiangtan Branch) | BKCHCNBJ98D |
BANK OF CHINA | Xinhui, China | (xinhui Sub-branch) | BKCHCNBJ44L |
BANK OF CHINA | Xining, China | (qinghai Branch) | BKCHCNBJ280 |
BANK OF CHINA | Yangjiang, China | (yangjiang Branch) | BKCHCNBJ42W |
BANK OF CHINA | Yangzhou, China | (yangzhou Branch) | BKCHCNBJ95H |
BANK OF CHINA | Yanji, China | (yanji Sub-branch) | BKCHCNBJ85C |
BANK OF CHINA | Yantai, China | (yantai Branch) | BKCHCNBJ51A |
BANK OF CHINA | Yinchuan, China | (ningxia Branch) | BKCHCNBJ260 |
BANK OF CHINA | Yingkou, China | (yingkou Branch) | BKCHCNBJ82C |
BANK OF CHINA | Yulin, China | (yulin Branch) | BKCHCNBJ49G |
BANK OF CHINA | Zhangjiagang, China | (zhangjiagang Sub-branch) | BKCHCNBJ95L |
BANK OF CHINA | Zhangjiajie, China | (zhangjiajie Branch)) | BKCHCNBJ98S |
BANK OF CHINA | Zhangzhou, China | (zhangzhou Branch) | BKCHCNBJ73D |
BANK OF CHINA | Zhanjiang, China | (zhanjiang Branch) | BKCHCNBJ43P |
BANK OF CHINA | Zhaoqing, China | (zhaoqing Branch) | BKCHCNBJ43A |
BANK OF CHINA | Zhengzhou, China | (henan Branch) | BKCHCNBJ530 |
BANK OF CHINA | Zhenjiang, China | (zhenjiang Branch) | BKCHCNBJ95D |
BANK OF CHINA | Zhongshan, China | (zhongshan Branch) | BKCHCNBJ44T |
BANK OF CHINA | Zhoushan, China | (zhoushan Branch) | BKCHCNBJ92E |
BANK OF CHINA | Zhuhai, China | (zhuhai Branch) | BKCHCNBJ45P |
BANK OF CHINA | Zhuzhou, China | (zhuzhou Branch) | BKCHCNBJ98C |
Swift Codes (also called Swift-BIC, Swift Number, Swift ID, BIC Code) is a standard format of Business Identifier Codes (BIC) and is usually of 8 or 11 characters in length. These codes are maintained and issued by Society for Worldwide International Financial Telecommunication (SWIFT) to major banks and financial institutions across the world which enable these banks to wire transfer money using a unique identification code (SWIFT) without the need to specify a branch number or address of the recipient bank.
These codes are used for transferring the funds between banks and especially used for International wire transfers and are also used for exchanging other messages between banks in a secure manner. In the above table, you can find all the branches of BANK OF CHINA in China along with their Swift BIC Codes which can be used for making international wire transfers.
International Money Transfer: If you want to make an International wire transfer, the sender's bank will ask the Swift BIC Code of the recipient bank along with the account holder's name and account number to initiate the transfer. The first 8 character of the swift code indicates the bank in a particular region e.g. BKCHCNBJ is the bank code for BANK OF CHINA in China while the last 3 characters indicate the code for the various branches in that region. XXX indicate the main branch for the bank. In most cases, the first 8 characters (here BKCHCNBJ) is sufficient for initiating International Wire Transfers as the main branch can internally transfer to the exact branch where the bank account of the recipient is present. Avoid Hefty Fees:International wire transfer generally involves a fees both at sending and receiving end. In case of currency conversion, there may be hidden charges because banks would generally give poor conversion rate - these hidden charges can be as high as 3% of the transfer amount. We recommend using service like transferwise for best conversion rates and lower wire transfer fees. |