Bank / Institution | City | Branch | Swift Code |
BANK NEGARA INDONESIA - PT (PERSERO) | Ambon, Indonesia | (ambon Branch) | BNINIDJAABN |
BANK NEGARA INDONESIA - PT (PERSERO) | Balige, Indonesia | (balige Branch) | BNINIDJABLG |
BANK NEGARA INDONESIA - PT (PERSERO) | Balikpapan, Indonesia | (balikpapan Branch) | BNINIDJABPN |
BANK NEGARA INDONESIA - PT (PERSERO) | Balikpapan, Indonesia | (pandansari Branch) | BNINIDJAPSB |
BANK NEGARA INDONESIA - PT (PERSERO) | Banda Aceh, Indonesia | (banda Aceh Branch) | BNINIDJABDA |
BANK NEGARA INDONESIA - PT (PERSERO) | Bandar Lampung, Indonesia | (bandar Lampung Branch) | BNINIDJABDL |
BANK NEGARA INDONESIA - PT (PERSERO) | Bandung, Indonesia | (ahmad Yani Branch) | BNINIDJAAYI |
BANK NEGARA INDONESIA - PT (PERSERO) | Bandung, Indonesia | (bandung Branch) | BNINIDJABDG |
BANK NEGARA INDONESIA - PT (PERSERO) | Bandung, Indonesia | (ikip Bandung Branch) | BNINIDJAIKB |
BANK NEGARA INDONESIA - PT (PERSERO) | Bandung, Indonesia | (itb Branch) | BNINIDJAITB |
BANK NEGARA INDONESIA - PT (PERSERO) | Bandung, Indonesia | (jalan Jendral Sudirman Branch) | BNINIDJAJJS |
BANK NEGARA INDONESIA - PT (PERSERO) | Bandung, Indonesia | (jalan Perintis Kemerdekaan Bandung Branch) | BNINIDJAJPK |
BANK NEGARA INDONESIA - PT (PERSERO) | Bandung, Indonesia | (unpad Br. Bdg.) | BNINIDJAUPB |
BANK NEGARA INDONESIA - PT (PERSERO) | Bangko, Indonesia | (bangko Branch) | BNINIDJABKO |
BANK NEGARA INDONESIA - PT (PERSERO) | Banjar, Indonesia | (banjar Branch) | BNINIDJABJR |
BANK NEGARA INDONESIA - PT (PERSERO) | Banjarbaru, Indonesia | (banjarbaru Branch) | BNINIDJABBR |
BANK NEGARA INDONESIA - PT (PERSERO) | Banjarmasin, Indonesia | (banjarmasin Branch) | BNINIDJABMS |
BANK NEGARA INDONESIA - PT (PERSERO) | Banjarmasin, Indonesia | (pangeran Antasari Branch) | BNINIDJAPAB |
BANK NEGARA INDONESIA - PT (PERSERO) | Banyuwangi, Indonesia | (banyuwangi Branch) | BNINIDJABWI |
BANK NEGARA INDONESIA - PT (PERSERO) | Barabai, Indonesia | (barabai Branch) | BNINIDJABBI |
BANK NEGARA INDONESIA - PT (PERSERO) | Batam, Indonesia | (batam Branch) | BNINIDJABTM |
BANK NEGARA INDONESIA - PT (PERSERO) | Baturaja, Indonesia | (baturaja Branch) | BNINIDJABTR |
BANK NEGARA INDONESIA - PT (PERSERO) | Bau-bau, Indonesia | (bau-bau Branch) | BNINIDJABAU |
BANK NEGARA INDONESIA - PT (PERSERO) | Bekasi, Indonesia | (bekasi Branch) | BNINIDJABKS |
BANK NEGARA INDONESIA - PT (PERSERO) | Belawan, Indonesia | (belawan Branch) | BNINIDJABLW |
BANK NEGARA INDONESIA - PT (PERSERO) | Bengkulu, Indonesia | (bengkulu Branch) | BNINIDJABKL |
BANK NEGARA INDONESIA - PT (PERSERO) | Biak, Indonesia | (biak Branch) | BNINIDJABIK |
BANK NEGARA INDONESIA - PT (PERSERO) | Bima, Indonesia | (bima Branch) | BNINIDJABMA |
BANK NEGARA INDONESIA - PT (PERSERO) | Bireun, Indonesia | (bireun Branch) | BNINIDJABRN |
BANK NEGARA INDONESIA - PT (PERSERO) | Bitung, Indonesia | (bitung Branch) | BNINIDJABIT |
BANK NEGARA INDONESIA - PT (PERSERO) | Blitar, Indonesia | (blitar Branch) | BNINIDJABLT |
BANK NEGARA INDONESIA - PT (PERSERO) | Bogor, Indonesia | (bogor Branch) | BNINIDJABGR |
BANK NEGARA INDONESIA - PT (PERSERO) | Bojonegoro, Indonesia | (bojonegoro Branch) | BNINIDJABRO |
BANK NEGARA INDONESIA - PT (PERSERO) | Bondowoso, Indonesia | (bondowoso Branch) | BNINIDJABDO |
BANK NEGARA INDONESIA - PT (PERSERO) | Bukittinggi, Indonesia | (bukittinggi Branch) | BNINIDJABTG |
BANK NEGARA INDONESIA - PT (PERSERO) | Cepu, Indonesia | (cepu Branch) | BNINIDJACPU |
BANK NEGARA INDONESIA - PT (PERSERO) | Ciamis, Indonesia | (ciamis Branch) | BNINIDJACAM |
BANK NEGARA INDONESIA - PT (PERSERO) | Cianjur, Indonesia | (cianjur Branch) | BNINIDJACJR |
BANK NEGARA INDONESIA - PT (PERSERO) | Cikampek, Indonesia | (cikampek Branch) | BNINIDJACKP |
BANK NEGARA INDONESIA - PT (PERSERO) | Cilacap, Indonesia | (cilacap Branch) | BNINIDJACLP |
BANK NEGARA INDONESIA - PT (PERSERO) | Cilegon, Indonesia | (cilegon Branch) | BNINIDJACLG |
BANK NEGARA INDONESIA - PT (PERSERO) | Cimahi, Indonesia | (cimahi Bdg. Branch) | BNINIDJACMI |
BANK NEGARA INDONESIA - PT (PERSERO) | Cirebon, Indonesia | (cirebon Branch) | BNINIDJACRB |
BANK NEGARA INDONESIA - PT (PERSERO) | Denpasar, Indonesia | (denpasar Branch) | BNINIDJADPS |
BANK NEGARA INDONESIA - PT (PERSERO) | Denpasar, Indonesia | (renon Branch) | BNINIDJARNN |
BANK NEGARA INDONESIA - PT (PERSERO) | Depok, Indonesia | (margonda Branch) | BNINIDJAMGD |
BANK NEGARA INDONESIA - PT (PERSERO) | Dili, Indonesia | (dili-east Tim) | BNINIDJADLI |
BANK NEGARA INDONESIA - PT (PERSERO) | Dumai, Indonesia | (dumai Branch) | BNINIDJADMI |
BANK NEGARA INDONESIA - PT (PERSERO) | Ende, Indonesia | (ende Br. Ntt.) | BNINIDJAEND |
BANK NEGARA INDONESIA - PT (PERSERO) | Garut, Indonesia | (garut Branch) | BNINIDJAGRT |
BANK NEGARA INDONESIA - PT (PERSERO) | Gorontalo, Indonesia | (gorontalo Branch) | BNINIDJAGTL |
BANK NEGARA INDONESIA - PT (PERSERO) | Gresik, Indonesia | (gresik Branch) | BNINIDJAGRK |
BANK NEGARA INDONESIA - PT (PERSERO) | Gunung Sitoli, Indonesia | (gunung Sitoli Branch) | BNINIDJAGST |
BANK NEGARA INDONESIA - PT (PERSERO) | Indramayu, Indonesia | (indramayu Branch) | BNINIDJAIDR |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (head Office Financial Analysis And Control Division) | BNINIDJAAPK |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (bandara Sukarno Hatta Branch) | BNINIDJABSH |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (dukuh Bawah Landmark Branch) | BNINIDJADKB |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (head Office International Division) | BNINIDJADLN |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (daan Mogot Branch) | BNINIDJADMG |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (fatmawati Branch) | BNINIDJAFMI |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (gambir Branch) | BNINIDJAGBR |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (gunung Sahari Branch) | BNINIDJAGNS |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | - | BNINIDJAHII |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (harmoni Branch) | BNINIDJAHMN |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (jakarta Kota Branch) | BNINIDJAJKT |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (jatinegara Branch) | BNINIDJAJNG |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (jakarta Pusat Branch) | BNINIDJAJPU |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (jalan Rasuna Said Branch) | BNINIDJAJRS |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (kebayoran Baru Branch) | BNINIDJAKBY |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (krekot Branch) | BNINIDJAKRK |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (kramat Branch) | BNINIDJAKRM |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (mangga Dua Branch) | BNINIDJAMDA |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (merdeka Selatan Branch) | BNINIDJAMDS |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (medan Merdeka Timur Branch) | BNINIDJAMDT |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (mh Thamrin Branch) | BNINIDJAMHT |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (menteng Branch) | BNINIDJAMTG |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (matraman Branch) | BNINIDJAMTR |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (pasar Baru Branch) | BNINIDJAPBU |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (pecenongan Branch) | BNINIDJAPCG |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (pondok Indah Mall Branch) | BNINIDJAPIM |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (pasar Koja Branch) | BNINIDJAPKJ |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (pasar Mayestik Branch) | BNINIDJAPMK |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (pasar Minggu Branch) | BNINIDJAPSM |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (petojo Branch) | BNINIDJAPTJ |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (roa Malaka Branch) | BNINIDJARMA |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (ratu Plaza) | BNINIDJARPZ |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (rawamangun Branch) | BNINIDJARWM |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (semanggi Branch) | BNINIDJASGI |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (syndication Division) | BNINIDJASJK |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (senen Branch) | BNINIDJASNN |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (senayan Branch) | BNINIDJASNY |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (tanah Abang Branch) | BNINIDJATAB |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (tebet Branch) | BNINIDJATEB |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (tanjung Priok Branch) | BNINIDJATPR |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (treasury Division) | BNINIDJATRS |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (ui Depok Branch) | BNINIDJAUID |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (wisma Argo Manunggal Branch) | BNINIDJAWAM |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | (wisma Empat Nam Branch) | BNINIDJAWEN |
BANK NEGARA INDONESIA - PT (PERSERO) | Jakarta, Indonesia | - | BNINIDJAXXX |
BANK NEGARA INDONESIA - PT (PERSERO) | Jambi, Indonesia | (jambi Branch) | BNINIDJAJBI |
BANK NEGARA INDONESIA - PT (PERSERO) | Jayapura, Indonesia | (jayapura Branch) | BNINIDJAJPA |
BANK NEGARA INDONESIA - PT (PERSERO) | Jember, Indonesia | (jember Branch) | BNINIDJAJBR |
BANK NEGARA INDONESIA - PT (PERSERO) | Jepara, Indonesia | (jepara Branch) | BNINIDJAJPR |
BANK NEGARA INDONESIA - PT (PERSERO) | Jombang, Indonesia | (jombang Branch) | BNINIDJAJBG |
BANK NEGARA INDONESIA - PT (PERSERO) | Kabanjahe, Indonesia | (kabanjahe Branch) | BNINIDJAKJH |
BANK NEGARA INDONESIA - PT (PERSERO) | Karawang, Indonesia | (karawang Branch) | BNINIDJAKWG |
BANK NEGARA INDONESIA - PT (PERSERO) | Kayu Agung, Indonesia | (kayu Agung Branch) | BNINIDJAKYA |
BANK NEGARA INDONESIA - PT (PERSERO) | Kebumen, Indonesia | (kebumen Branch) | BNINIDJAKBM |
BANK NEGARA INDONESIA - PT (PERSERO) | Kediri, Indonesia | (kediri Branch) | BNINIDJAKDI |
BANK NEGARA INDONESIA - PT (PERSERO) | Kendari, Indonesia | (kendari Branch) | BNINIDJAKDR |
BANK NEGARA INDONESIA - PT (PERSERO) | Ketapang, Indonesia | (ketapang Branch) | BNINIDJAKPG |
BANK NEGARA INDONESIA - PT (PERSERO) | Klaten, Indonesia | (klaten Branch) | BNINIDJAKLA |
BANK NEGARA INDONESIA - PT (PERSERO) | Kotabaru Pulau Laut, Indonesia | (kotabaru P. Laut Branch) | BNINIDJAKTU |
BANK NEGARA INDONESIA - PT (PERSERO) | Kotabumi, Indonesia | (kota Bumi Banch) | BNINIDJAKTI |
BANK NEGARA INDONESIA - PT (PERSERO) | Kotamobagu, Indonesia | (kotamobagu Branch) | BNINIDJAKTM |
BANK NEGARA INDONESIA - PT (PERSERO) | Kuala Tanjung, Indonesia | (kuala Tanjung Branch) | BNINIDJAKTJ |
BANK NEGARA INDONESIA - PT (PERSERO) | Kualakapuas, Indonesia | (kualakapuas Branch) | BNINIDJAKKP |
BANK NEGARA INDONESIA - PT (PERSERO) | Kualatungkal, Indonesia | (kualatungkal Branch) | BNINIDJAKLT |
BANK NEGARA INDONESIA - PT (PERSERO) | Kudus, Indonesia | (kudus Branch) | BNINIDJAKDS |
BANK NEGARA INDONESIA - PT (PERSERO) | Kuningan, Indonesia | (kuningan Branch) | BNINIDJAKNG |
BANK NEGARA INDONESIA - PT (PERSERO) | Kupang, Indonesia | (kupang Branch - East Nusatenggara) | BNINIDJAKPA |
BANK NEGARA INDONESIA - PT (PERSERO) | Langsa, Indonesia | (langsa Branch) | BNINIDJALGS |
BANK NEGARA INDONESIA - PT (PERSERO) | Legian, Indonesia | (legian Branch) | BNINIDJALGA |
BANK NEGARA INDONESIA - PT (PERSERO) | Lhokseumawe, Indonesia | (lhokseumawe Branch) | BNINIDJALSW |
BANK NEGARA INDONESIA - PT (PERSERO) | Lubuklinggau, Indonesia | (lubuklinggau Branch) | BNINIDJALLG |
BANK NEGARA INDONESIA - PT (PERSERO) | Lumajang, Indonesia | (lumajang Branch) | BNINIDJALMJ |
BANK NEGARA INDONESIA - PT (PERSERO) | Luwuk, Indonesia | (luwuk Branch) | BNINIDJALWK |
BANK NEGARA INDONESIA - PT (PERSERO) | Madiun, Indonesia | (madiun Branch) | BNINIDJAMAD |
BANK NEGARA INDONESIA - PT (PERSERO) | Magelang, Indonesia | (magelang Branch) | BNINIDJAMGL |
BANK NEGARA INDONESIA - PT (PERSERO) | Majalaya, Indonesia | (majalaya Branch) | BNINIDJAMJL |
BANK NEGARA INDONESIA - PT (PERSERO) | Malang, Indonesia | (malang Branch) | BNINIDJAMLG |
BANK NEGARA INDONESIA - PT (PERSERO) | Malang, Indonesia | (unibraw Br. Mlg.) | BNINIDJAUBM |
BANK NEGARA INDONESIA - PT (PERSERO) | Manado, Indonesia | (ps. Kanaka Branch) | BNINIDJAKNK |
BANK NEGARA INDONESIA - PT (PERSERO) | Manado, Indonesia | (manado Branch) | BNINIDJAMDO |
BANK NEGARA INDONESIA - PT (PERSERO) | Manokwari, Indonesia | (manokwari Branch) | BNINIDJAMWI |
BANK NEGARA INDONESIA - PT (PERSERO) | Mataram, Indonesia | (mataram Branch) | BNINIDJAMTA |
BANK NEGARA INDONESIA - PT (PERSERO) | Maumere, Indonesia | (maumere Branch) | BNINIDJAMRE |
BANK NEGARA INDONESIA - PT (PERSERO) | Medan, Indonesia | (jl. Sutomo Medan Branch) | BNINIDJAJSM |
BANK NEGARA INDONESIA - PT (PERSERO) | Medan, Indonesia | (medan Branch) | BNINIDJAMDN |
BANK NEGARA INDONESIA - PT (PERSERO) | Medan, Indonesia | (univ. Sumut Branch) | BNINIDJAUSU |
BANK NEGARA INDONESIA - PT (PERSERO) | Metro, Indonesia | (metro Branch) | BNINIDJAMET |
BANK NEGARA INDONESIA - PT (PERSERO) | Meulaboh, Indonesia | (meulaboh Branch) | BNINIDJAMBO |
BANK NEGARA INDONESIA - PT (PERSERO) | Nunukan, Indonesia | (nunukan Branch) | BNINIDJANNK |
BANK NEGARA INDONESIA - PT (PERSERO) | Padang, Indonesia | (ahmad Yani Padang Branch) | BNINIDJAAYP |
BANK NEGARA INDONESIA - PT (PERSERO) | Padang, Indonesia | (imam Bonjol Branch) | BNINIDJAIBP |
BANK NEGARA INDONESIA - PT (PERSERO) | Padang, Indonesia | (padang Branch) | BNINIDJAPDG |
BANK NEGARA INDONESIA - PT (PERSERO) | Padang Sidempuan, Indonesia | (padang Sidempuan Branch) | BNINIDJAPDS |
BANK NEGARA INDONESIA - PT (PERSERO) | Palangkaraya, Indonesia | (palangkaraya Branch) | BNINIDJAPRY |
BANK NEGARA INDONESIA - PT (PERSERO) | Palembang, Indonesia | (boom Baru Branch) | BNINIDJABBP |
BANK NEGARA INDONESIA - PT (PERSERO) | Palembang, Indonesia | (jembatan Ampera Palembang Branch) | BNINIDJAJAP |
BANK NEGARA INDONESIA - PT (PERSERO) | Palembang, Indonesia | (musi Palembang Branch) | BNINIDJAMSP |
BANK NEGARA INDONESIA - PT (PERSERO) | Palembang, Indonesia | (palembang Branch) | BNINIDJAPBG |
BANK NEGARA INDONESIA - PT (PERSERO) | Palopo, Indonesia | (palopo Branch) | BNINIDJAPLP |
BANK NEGARA INDONESIA - PT (PERSERO) | Palu, Indonesia | (palu Branch) | BNINIDJAPLU |
BANK NEGARA INDONESIA - PT (PERSERO) | Pamekasan, Indonesia | (pamekasan Branch) | BNINIDJAPKN |
BANK NEGARA INDONESIA - PT (PERSERO) | Pangkal Pinang, Indonesia | (pangkal Pinang Branch) | BNINIDJAPKP |
BANK NEGARA INDONESIA - PT (PERSERO) | Pangkalan Bun, Indonesia | (pangkalan Bun Branch) | BNINIDJAPKB |
BANK NEGARA INDONESIA - PT (PERSERO) | Panjang, Indonesia | (panjang Branch) | BNINIDJAPJG |
BANK NEGARA INDONESIA - PT (PERSERO) | Pare-pare, Indonesia | (pare-pare Branch) | BNINIDJAPRE |
BANK NEGARA INDONESIA - PT (PERSERO) | Pasuruan, Indonesia | (pasuruan Branch) | BNINIDJAPSN |
BANK NEGARA INDONESIA - PT (PERSERO) | Pati, Indonesia | (pati Branch) | BNINIDJAPTI |
BANK NEGARA INDONESIA - PT (PERSERO) | Payakumbuh, Indonesia | (payakumbuh Branch) | BNINIDJAPYK |
BANK NEGARA INDONESIA - PT (PERSERO) | Pekalongan, Indonesia | (pekalongan Branch) | BNINIDJAPKL |
BANK NEGARA INDONESIA - PT (PERSERO) | Pekanbaru, Indonesia | (pekanbaru Branch) | BNINIDJAPBR |
BANK NEGARA INDONESIA - PT (PERSERO) | Pekanbaru, Indonesia | (pasar Pusat Pekanbaru Branch) | BNINIDJAPPP |
BANK NEGARA INDONESIA - PT (PERSERO) | Pemangkat, Indonesia | (pemangkat Branch) | BNINIDJAPMT |
BANK NEGARA INDONESIA - PT (PERSERO) | Pematang Siantar, Indonesia | (pematang Siantar Branch) | BNINIDJAPMS |
BANK NEGARA INDONESIA - PT (PERSERO) | Polewali, Indonesia | (polewali Branch) | BNINIDJAPLW |
BANK NEGARA INDONESIA - PT (PERSERO) | Ponorogo, Indonesia | (ponorogo Branch) | BNINIDJAPON |
BANK NEGARA INDONESIA - PT (PERSERO) | Pontianak, Indonesia | (pontianak Branch) | BNINIDJAPNK |
BANK NEGARA INDONESIA - PT (PERSERO) | Poso, Indonesia | (poso Branch) | BNINIDJAPSO |
BANK NEGARA INDONESIA - PT (PERSERO) | Prabumulih, Indonesia | (prabumulih Branch) | BNINIDJAPBM |
BANK NEGARA INDONESIA - PT (PERSERO) | Probolinggo, Indonesia | (probolinggo Branch) | BNINIDJAPRB |
BANK NEGARA INDONESIA - PT (PERSERO) | Purbalingga, Indonesia | (purbalingga Branch) | BNINIDJAPBL |
BANK NEGARA INDONESIA - PT (PERSERO) | Purwakarta, Indonesia | (purwakarta Branch) | BNINIDJAPWK |
BANK NEGARA INDONESIA - PT (PERSERO) | Purwokerto, Indonesia | (purwokerto Branch) | BNINIDJAPWO |
BANK NEGARA INDONESIA - PT (PERSERO) | Purworejo, Indonesia | (purworejo Branch) | BNINIDJAPWR |
BANK NEGARA INDONESIA - PT (PERSERO) | Rangkas Bibitung, Indonesia | (rangkasbitung Branch) | BNINIDJARKB |
BANK NEGARA INDONESIA - PT (PERSERO) | Rengat, Indonesia | (rengat Branch) | BNINIDJARGT |
BANK NEGARA INDONESIA - PT (PERSERO) | Salatiga, Indonesia | (salatiga Branch) | BNINIDJASLG |
BANK NEGARA INDONESIA - PT (PERSERO) | Samarinda, Indonesia | (samarinda Branch) | BNINIDJASMD |
BANK NEGARA INDONESIA - PT (PERSERO) | Sampit, Indonesia | (sampit Branch) | BNINIDJASPT |
BANK NEGARA INDONESIA - PT (PERSERO) | Selat Panjang, Indonesia | (selat Panjang Branch) | BNINIDJASLP |
BANK NEGARA INDONESIA - PT (PERSERO) | Semarang, Indonesia | (karangayu Branch) | BNINIDJAKRU |
BANK NEGARA INDONESIA - PT (PERSERO) | Semarang, Indonesia | (semarang Branch) | BNINIDJASMG |
BANK NEGARA INDONESIA - PT (PERSERO) | Semarang, Indonesia | (undip Br. Smg.) | BNINIDJAUDS |
BANK NEGARA INDONESIA - PT (PERSERO) | Sengkang, Indonesia | (sengkang Branch) | BNINIDJASKG |
BANK NEGARA INDONESIA - PT (PERSERO) | Serang, Indonesia | (serang Branch) | BNINIDJASRG |
BANK NEGARA INDONESIA - PT (PERSERO) | Sibolga, Indonesia | (sibolga Branch) | BNINIDJASBG |
BANK NEGARA INDONESIA - PT (PERSERO) | Sidoarjo, Indonesia | (sidoarjo Branch) | BNINIDJASDA |
BANK NEGARA INDONESIA - PT (PERSERO) | Sigli, Indonesia | (sigli Branch) | BNINIDJASGL |
BANK NEGARA INDONESIA - PT (PERSERO) | Singaraja, Indonesia | (singaraja Branch) | BNINIDJASGR |
BANK NEGARA INDONESIA - PT (PERSERO) | Singkawang, Indonesia | (singkawang Branch) | BNINIDJASKW |
BANK NEGARA INDONESIA - PT (PERSERO) | Situbondo, Indonesia | (situbondo Branch) | BNINIDJASTB |
BANK NEGARA INDONESIA - PT (PERSERO) | Sorong, Indonesia | (sorong Branch) | BNINIDJASOR |
BANK NEGARA INDONESIA - PT (PERSERO) | Subang, Indonesia | (subang Branch) | BNINIDJASUB |
BANK NEGARA INDONESIA - PT (PERSERO) | Sukabumi, Indonesia | (sukabumi Branch) | BNINIDJASKM |
BANK NEGARA INDONESIA - PT (PERSERO) | Sumbawa Besar, Indonesia | (sumbawa Besar Branch) | BNINIDJASBW |
BANK NEGARA INDONESIA - PT (PERSERO) | Sumedang, Indonesia | (sumedang Branch) | BNINIDJASDG |
BANK NEGARA INDONESIA - PT (PERSERO) | Sumenep, Indonesia | (sumenep Branch) | BNINIDJASMP |
BANK NEGARA INDONESIA - PT (PERSERO) | Sungaipenuh, Indonesia | (sungaipenuh Branch) | BNINIDJASPN |
BANK NEGARA INDONESIA - PT (PERSERO) | Surabaya, Indonesia | (jembatan Merah Branch) | BNINIDJAJTM |
BANK NEGARA INDONESIA - PT (PERSERO) | Surabaya, Indonesia | (kusuma Bangsa Branch) | BNINIDJAKBS |
BANK NEGARA INDONESIA - PT (PERSERO) | Surabaya, Indonesia | (surabaya Branch) | BNINIDJASBY |
BANK NEGARA INDONESIA - PT (PERSERO) | Surabaya, Indonesia | (tanjung Perak Branch) | BNINIDJATPK |
BANK NEGARA INDONESIA - PT (PERSERO) | Surabaya, Indonesia | (airlangga University Branch) | BNINIDJAUAS |
BANK NEGARA INDONESIA - PT (PERSERO) | Surabaya, Indonesia | (urip Sumoharjo Branch) | BNINIDJAUSM |
BANK NEGARA INDONESIA - PT (PERSERO) | Surakarta, Indonesia | (pasar Klewer Surakarta Branch) | BNINIDJAPKS |
BANK NEGARA INDONESIA - PT (PERSERO) | Surakarta, Indonesia | (surakarta Branch) | BNINIDJASLO |
BANK NEGARA INDONESIA - PT (PERSERO) | Surakarta, Indonesia | (univ.sebelas Maret Branch) | BNINIDJASMR |
BANK NEGARA INDONESIA - PT (PERSERO) | Tahuna, Indonesia | (tahuna Branch) | BNINIDJATHN |
BANK NEGARA INDONESIA - PT (PERSERO) | Tangerang, Indonesia | (tangerang Branch) | BNINIDJATRG |
BANK NEGARA INDONESIA - PT (PERSERO) | Tanjung Karang, Indonesia | (tanjung Karang Branch) | BNINIDJATKR |
BANK NEGARA INDONESIA - PT (PERSERO) | Tanjung Pinang, Indonesia | (tanjung Pinang Branch) | BNINIDJATPN |
BANK NEGARA INDONESIA - PT (PERSERO) | Tanjungredeb, Indonesia | (tanjungredeb Branch) | BNINIDJATRB |
BANK NEGARA INDONESIA - PT (PERSERO) | Tarakan, Indonesia | (tarakan Branch) | BNINIDJATRN |
BANK NEGARA INDONESIA - PT (PERSERO) | Tasikmalaya, Indonesia | (tasikmalaya Branch) | BNINIDJATMA |
BANK NEGARA INDONESIA - PT (PERSERO) | Tebingtinggi, Indonesia | (tebingtinggi Branch) | BNINIDJATTI |
BANK NEGARA INDONESIA - PT (PERSERO) | Tegal, Indonesia | (tegal Branch) | BNINIDJATGL |
BANK NEGARA INDONESIA - PT (PERSERO) | Temanggung, Indonesia | (temanggung Branch) | BNINIDJATMG |
BANK NEGARA INDONESIA - PT (PERSERO) | Tembilahan, Indonesia | (tembilahan Branch) | BNINIDJATBH |
BANK NEGARA INDONESIA - PT (PERSERO) | Ternate, Indonesia | (ternate Branch) | BNINIDJATNT |
BANK NEGARA INDONESIA - PT (PERSERO) | Tg. Balai, Indonesia | (tanjung Balai Karimun Branch) | BNINIDJATBK |
BANK NEGARA INDONESIA - PT (PERSERO) | Tg. Balai Asahan, Indonesia | (tg. Balai Asahan) | BNINIDJATBA |
BANK NEGARA INDONESIA - PT (PERSERO) | Tobelo, Indonesia | (tobelo Branch) | BNINIDJATBL |
BANK NEGARA INDONESIA - PT (PERSERO) | Toli-toli, Indonesia | (toli-toli Branch) | BNINIDJATLI |
BANK NEGARA INDONESIA - PT (PERSERO) | Tuban, Indonesia | (tuban Branch - East Java) | BNINIDJATUB |
BANK NEGARA INDONESIA - PT (PERSERO) | Tulungagung, Indonesia | (tulungagung) | BNINIDJATLA |
BANK NEGARA INDONESIA - PT (PERSERO) | Ujung Pandang, Indonesia | (mattoangin Branch) | BNINIDJAMAT |
BANK NEGARA INDONESIA - PT (PERSERO) | Ujung Pandang, Indonesia | (ujung Pandang Branch) | BNINIDJAUPG |
