Bank / Institution | City | Branch | Swift Code |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Athlone, Ireland | (athlone) | DABAIE2D633 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Bailieborough, Ireland | (bailieborough) | DABAIE2D601 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Balbriggan, Ireland | (balbriggan) | DABAIE2D606 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Ballinamore, Ireland | (ballinamore) | DABAIE2D611 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Ballinasloe, Ireland | (ballinasloe) | DABAIE2D615 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Ballincollig, Ireland | (ballincollig) | DABAIE2D757 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Ballybofey, Ireland | (ballybofey) | DABAIE2D621 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Blackrock, Ireland | (blackrock) | DABAIE2D504 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Blanchardstown, Ireland | (blanchardstown) | DABAIE2D502 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Boyle, Ireland | (boyle) | DABAIE2D626 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Bray, Ireland | (bray) | DABAIE2D631 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Carndonagh, Ireland | (cardonagh) | DABAIE2D636 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Carrick-on-shannon, Ireland | (carrick-on-shannon) | DABAIE2D646 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Carrick-on-shannon, Ireland | (drumshanbo) | DABAIE2D661 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Carrick-on-shannon, Ireland | (mohill) | DABAIE2D696 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Castlebar, Ireland | (castlebar) | DABAIE2D648 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Cavan, Ireland | (cavan) | DABAIE2D751 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Clonmel, Ireland | (clonmel) | DABAIE2D668 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Cork, Ireland | (cork) | DABAIE2D653 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Cork, Ireland | (wilton) | DABAIE2D655 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Cork, Ireland | (regional Office - Sw) | DABAIE2D804 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Cork, Ireland | (cork Bc) | DABAIE2D992 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Drogheda, Ireland | - | DABAIE2D753 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (transaction Services Nib) | DABAIE2D500 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (college Green) | DABAIE2D501 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (finglas) | DABAIE2D503 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (o Connell Street) | DABAIE2D506 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (international Payments) | DABAIE2D508 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (central Deposit Unit) | DABAIE2D509 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (south Circular Road) | DABAIE2D511 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (donnybrook) | DABAIE2D515 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (baggot Street) | DABAIE2D520 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (walkinstown) | DABAIE2D522 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (wilton Terrace) | DABAIE2D550 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (commercial Banking) | DABAIE2D592 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (howth Road) | DABAIE2D690 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (terenure) | DABAIE2D729 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 6) | DABAIE2D755 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (south Docks) | DABAIE2D756 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 9) | DABAIE2D758 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 10) | DABAIE2D759 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (visa Collection) | DABAIE2D770 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (visa Gold Collection) | DABAIE2D771 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (mastercard Collection) | DABAIE2D772 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (mastercard Business Collection) | DABAIE2D773 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (staff Branch) | DABAIE2D774 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (card Nib) | DABAIE2D775 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Debt Management) | DABAIE2D777 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Debt Management) | DABAIE2D778 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (admin Projects) | DABAIE2D779 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (treasury Operations) | DABAIE2D780 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (danica Pension) | DABAIE2D781 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (city Centre Branches) | DABAIE2D782 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (international Corporate Banking) | DABAIE2D783 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (private Banking) | DABAIE2D784 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (cross Border Desk Personal) | DABAIE2D785 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (card, Cash And Teller Support) | DABAIE2D786 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (banking Activ. Nib) | DABAIE2D800 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (regional Office - Nw) | DABAIE2D801 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (regional Office - Dublin) | DABAIE2D802 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (inactive Brances Nib) | DABAIE2D806 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Other Bank Activities) | DABAIE2D807 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Sub Hist M31fj) | DABAIE2D808 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Sub Hist Set Off) | DABAIE2D809 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (retail Branches Nib) | DABAIE2D810 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (finance Centre - Nw) | DABAIE2D811 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (finance Centre - Dublin) | DABAIE2D812 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (finance Centre - Midland) | DABAIE2D813 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Collections) | DABAIE2D816 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (facilities Management Nib) | DABAIE2D817 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (future Project Nib) | DABAIE2D818 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (restructuring Programme) | DABAIE2D819 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (custom Business) | DABAIE2D821 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (high Level Bfs Nib) | DABAIE2D822 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (other Bfs Nib) | DABAIE2D823 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (bfs Support) | DABAIE2D824 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (regional Credit Nib) | DABAIE2D825 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (total Corporate Segment Nib) | DABAIE2D826 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (bfs Nib) | DABAIE2D827 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (special Projects Nib) | DABAIE2D828 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (asset Finance Front Off) | DABAIE2D829 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (business Fin- Front Off) | DABAIE2D830 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (payments - Front Off) | DABAIE2D831 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (investigations Nib Costs) | DABAIE2D832 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (specialist Sales Total) | DABAIE2D833 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (premium Nib) | DABAIE2D834 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ba Customer Nib) | DABAIE2D835 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (dormant Accounts - Nib) | DABAIE2D836 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (reg For Local Report) | DABAIE2D837 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (wealth Management - Nib) | DABAIE2D838 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Calculated Equity) | DABAIE2D839 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Temp Certegy) | DABAIE2D843 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Temp Kapiti) | DABAIE2D844 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ssc Clear Out Customer Direct) | DABAIE2D845 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ssc Clear Out Development) | DABAIE2D846 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ssc Clear Out Retail Services) | DABAIE2D847 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ssc Clear Out Logistics) | DABAIE2D848 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ssc Clear Out Trans Services) | DABAIE2D849 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ssc Clear Out Hr Services) | DABAIE2D850 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 1) | DABAIE2D851 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 2) | DABAIE2D852 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 3) | DABAIE2D853 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 4) | DABAIE2D854 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 5) | DABAIE2D855 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 6) | DABAIE2D856 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 7) | DABAIE2D857 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 8) | DABAIE2D858 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 9) | DABAIE2D859 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 11) | DABAIE2D860 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 12) | DABAIE2D861 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 13) | DABAIE2D862 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 14) | DABAIE2D863 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 15) | DABAIE2D864 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 16) | DABAIE2D865 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 17) | DABAIE2D866 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 18) | DABAIE2D867 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 19) | DABAIE2D868 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 20) | DABAIE2D869 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 11) | DABAIE2D870 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 12) | DABAIE2D871 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 13) | DABAIE2D872 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 14) | DABAIE2D873 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 15) | DABAIE2D874 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 16) | DABAIE2D875 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 17) | DABAIE2D876 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 18) | DABAIE2D877 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 19) | DABAIE2D878 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (tallaght 20) | DABAIE2D879 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (markets Nib) | DABAIE2D880 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ireland - Business Loans) | DABAIE2D881 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (alm Ireland) | DABAIE2D882 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (long Funding Nib) | DABAIE2D883 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ba. Long Risk Nib) | DABAIE2D884 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (loro. Nib) | DABAIE2D885 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (sme Property Customers) | DABAIE2D886 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (large Property Customers) | DABAIE2D887 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (baggot Street) | DABAIE2D888 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (customer Direct) | DABAIE2D889 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (treasury Nib (only For Conv.) | DABAIE2D890 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ireland - Spot) | DABAIE2D891 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ireland - Money Market) | DABAIE2D892 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ireland - Customer Section) | DABAIE2D893 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ireland - Mm Retail Securities) | DABAIE2D894 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ireland - Money Market D/d) | DABAIE2D895 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ireland - Mm Retail Sec - Reshar) | DABAIE2D896 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (danske Bank - Dublin Br) | DABAIE2D899 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (costcentre Nib) | DABAIE2D900 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (shared Services Nib) | DABAIE2D901 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (customer Direct - Nib) | DABAIE2D902 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (customer Direct Sales - Nib) | DABAIE2D903 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (customer Direct Services - Nib) | DABAIE2D904 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (solutions - Nib) | DABAIE2D905 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (technology Operations - Nib) | DABAIE2D906 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (change Management - Nib) | DABAIE2D907 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (product Mgmt) | DABAIE2D908 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (shared Servs Mgt) | DABAIE2D909 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ops Ireland Hist - Nib) | DABAIE2D910 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (rs Support - Nib) | DABAIE2D911 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (branch Services - Nib) | DABAIE2D912 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (debt Management - Nib) | DABAIE2D913 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (lending Services) | DABAIE2D914 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (handling Services - Nib) | DABAIE2D915 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (properties Nib) | DABAIE2D916 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (purchasing Nib Recharges) | DABAIE2D917 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (logistics Adm - Nib) | DABAIE2D918 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (cash Services - Nib) | DABAIE2D919 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (trade And Export Finance) | DABAIE2D920 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (atms Nib) | DABAIE2D921 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (securities Serv And Treasury Settl) | DABAIE2D922 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (bank Industri Relations) | DABAIE2D923 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (payment Services - Nib) | DABAIE2D924 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (clearings Services - Nib) | DABAIE2D925 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (hr Services / Projects) | DABAIE2D926 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (recruitment) | DABAIE2D927 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (operations Nib) | DABAIE2D928 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (p And C Corprate Nib) | DABAIE2D929 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (bus Partner Nib) | DABAIE2D930 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (training Centre - Migration - Nib) | DABAIE2D931 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (national Irish Bank - Capital) | DABAIE2D932 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (grp Capital Mgt Nib) | DABAIE2D933 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (finance - Nib) | DABAIE2D934 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (finance Ib Pool - Nib) | DABAIE2D935 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (corp Affairs Nib) | DABAIE2D936 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (marketing Nib) | DABAIE2D937 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (audit Department - Nib) | DABAIE2D938 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (risk Management - Nib) | DABAIE2D939 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ceo Office Nib) | DABAIE2D940 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (technology Nib) | DABAIE2D941 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (credit Department Nib) | DABAIE2D942 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (business Development - Nib) | DABAIE2D943 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (legal Department - Nib) | DABAIE2D944 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (fixed Assets - Nib) | DABAIE2D945 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (elim Nib Group) | DABAIE2D946 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (elim. Nib Parent) | DABAIE2D947 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Others) | DABAIE2D948 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (migration Costs) | DABAIE2D949 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ext, Suppl. Nib Local Recharge) | DABAIE2D950 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ext. Suppl. Nib Central Recharge) | DABAIE2D951 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ssc Nib Hist 20061231) | DABAIE2D952 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (ssc Nib Hist Set Off 20061231) | DABAIE2D953 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Continued) | DABAIE2D954 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Continued Capital) | DABAIE2D955 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (finance Ib Pool - Nib Continued) | DABAIE2D956 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Hist D31fa Tp 20070331) | DABAIE2D957 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (national Irish Bank Ltd) | DABAIE2D958 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Hist Set Off D31fa 20070331) | DABAIE2D959 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Subsidiaries) | DABAIE2D960 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (leasing - Nat Irish Investment Bk) | DABAIE2D961 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (h/p Nat Irish Investment Bk) | DABAIE2D962 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (fixed Assets - Niib) | DABAIE2D963 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nat Irish Bank Financial Services) | DABAIE2D964 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nat Irish Bank Pensions Ltd) | DABAIE2D965 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nat Aust Group Ssp (r.i) Trustee) | DABAIE2D966 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (norfin Investments) | DABAIE2D967 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (elim. Nib Asset Fin) | DABAIE2D968 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nat Irish Life And Pension Serv) | DABAIE2D969 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (nib Nominees) | DABAIE2D970 |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | Dublin, Ireland | (elim Nib Sub/sub) | DABAIE2D971 |
