Bank / Institution | City | Branch | Swift Code |
INDIAN OVERSEAS BANK | Agra, India | (agra Branch) | IOBAINBB266 |
INDIAN OVERSEAS BANK | Ahmedabad, India | (ashram Road Branch) | IOBAINBB353 |
INDIAN OVERSEAS BANK | Alapuzha, India | (alapuzha Branch) | IOBAINBB004 |
INDIAN OVERSEAS BANK | Amritsar, India | - | IOBAINBBF45 |
INDIAN OVERSEAS BANK | Aurangabad, India | (ad Branach) | IOBAINBB709 |
INDIAN OVERSEAS BANK | Bangalore, India | - | IOBAINBB011 |
INDIAN OVERSEAS BANK | Bhavnagar, India | (bhavnagar Branch) | IOBAINBB169 |
INDIAN OVERSEAS BANK | Bhopal, India | (bhopal) | IOBAINBB639 |
INDIAN OVERSEAS BANK | Bhubaneshwar, India | (bhubaneshwar Branch) | IOBAINBB159 |
INDIAN OVERSEAS BANK | Chandigarh, India | (chandigarh) | IOBAINBB284 |
INDIAN OVERSEAS BANK | Chennai (madras), India | - | IOBAINBB001 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (esplanade Branch) | IOBAINBB048 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (mount Road Branch) | IOBAINBB058 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (puraswalkam) | IOBAINBB075 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (sowcarpet Branch) | IOBAINBB086 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (cathedral Branch) | IOBAINBB109 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (nungambakkam, Chennai) | IOBAINBB183 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (muthialpet) | IOBAINBB305 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (nehrupark Branch) | IOBAINBB306 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (allahabad) | IOBAINBB350 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (ranipet Industrial Complex) | IOBAINBB438 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (maraimalai Nagar) | IOBAINBB761 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (indra Nagar) | IOBAINBB876 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (commercial And Institutional Credit Branch) | IOBAINBBA46 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (ssi Guindy Branch) | IOBAINBBE47 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (ad Branch) | IOBAINBBG33 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (authorised Dealer) | IOBAINBBK51 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (haddows Road) | IOBAINBBK95 |
INDIAN OVERSEAS BANK | Chennai (madras), India | (specialized Nri Branch) | IOBAINBBM67 |
INDIAN OVERSEAS BANK | Chennai (madras), India | - | IOBAINBBXXX |
INDIAN OVERSEAS BANK | Coimbatore, India | (big Bazaar Street Branch) | IOBAINBB020 |
INDIAN OVERSEAS BANK | Coimbatore, India | (r.s.puram) | IOBAINBB079 |
INDIAN OVERSEAS BANK | Dindigul, India | (ad Branch) | IOBAINBB332 |
INDIAN OVERSEAS BANK | Ernakulam, India | (ernakulam Branch) | IOBAINBB024 |
INDIAN OVERSEAS BANK | Erode, India | (erode, Tamilnadu) | IOBAINBB025 |
INDIAN OVERSEAS BANK | Faridabad, India | (faridabad India) | IOBAINBB192 |
INDIAN OVERSEAS BANK | Goa, India | (panjim) | IOBAINBB139 |
INDIAN OVERSEAS BANK | Guntur, India | (guntur Branch) | IOBAINBB028 |
INDIAN OVERSEAS BANK | Gurgaon, India | (dlf Qutub Enclave Branch) | IOBAINBBE36 |
INDIAN OVERSEAS BANK | Guwahati, India | (guwahati) | IOBAINBB420 |
INDIAN OVERSEAS BANK | Hosur, India | (hosur Industrial Complex) | IOBAINBB599 |
INDIAN OVERSEAS BANK | Hyderabad, India | (hyderabad Branch) | IOBAINBB030 |
INDIAN OVERSEAS BANK | Indore, India | (indore) | IOBAINBB662 |
INDIAN OVERSEAS BANK | Irungattukottai, India | (large Advances Branch-irungattukottai) | IOBAINBBE52 |
INDIAN OVERSEAS BANK | Jaipur, India | (m.i. Road Branch) | IOBAINBB158 |
INDIAN OVERSEAS BANK | Kannur, India | (cannanore, Kerala) | IOBAINBB016 |
INDIAN OVERSEAS BANK | Kanpur, India | (mall Road) | IOBAINBB478 |
INDIAN OVERSEAS BANK | Kolkata (calcutta), India | (ballygunge) | IOBAINBB013 |
INDIAN OVERSEAS BANK | Kolkata (calcutta), India | (india Exchange Place, Kolkata) | IOBAINBB015 |
INDIAN OVERSEAS BANK | Kolkata (calcutta), India | (lansdowne Market Branch) | IOBAINBB135 |
INDIAN OVERSEAS BANK | Kolkata (calcutta), India | (international Business Branch) | IOBAINBB585 |
INDIAN OVERSEAS BANK | Kolkata (calcutta), India | (strand Road) | IOBAINBB675 |
INDIAN OVERSEAS BANK | Kolkata (calcutta), India | (authorised Dealer) | IOBAINBB893 |
INDIAN OVERSEAS BANK | Kolkata (calcutta), India | (jawaharlal Nehru Road) | IOBAINBBF15 |
INDIAN OVERSEAS BANK | Lucknow, India | (luknow) | IOBAINBB207 |
INDIAN OVERSEAS BANK | Ludhiana, India | - | IOBAINBB047 |
INDIAN OVERSEAS BANK | Madurai, India | (madurai Main Branch) | IOBAINBB049 |
INDIAN OVERSEAS BANK | Madurai, India | (arignar Anna Nagar) | IOBAINBB651 |
INDIAN OVERSEAS BANK | Mangalore, India | (mangalore Main, Karnataka) | IOBAINBB054 |
INDIAN OVERSEAS BANK | Manipal, India | (authorised Dealer) | IOBAINBBT09 |
INDIAN OVERSEAS BANK | Moradabad, India | - | IOBAINBB526 |
INDIAN OVERSEAS BANK | Mumbai, India | (fort Branch) | IOBAINBB014 |
INDIAN OVERSEAS BANK | Mumbai, India | (mahim Branch) | IOBAINBB051 |
INDIAN OVERSEAS BANK | Mumbai, India | (mandvi Branch) | IOBAINBB052 |
INDIAN OVERSEAS BANK | Mumbai, India | (kalbadevi Road, Mumbai, Maharashtra) | IOBAINBB111 |
INDIAN OVERSEAS BANK | Mumbai, India | (bandra Branch) | IOBAINBB128 |
INDIAN OVERSEAS BANK | Mumbai, India | (opera House, Mumbai) | IOBAINBB140 |
INDIAN OVERSEAS BANK | Mumbai, India | (juhu - Mumbai) | IOBAINBB199 |
INDIAN OVERSEAS BANK | Mumbai, India | (worli - Mumbai) | IOBAINBB205 |
INDIAN OVERSEAS BANK | Mumbai, India | (andheri (w) Branch) | IOBAINBB209 |
INDIAN OVERSEAS BANK | Mumbai, India | (santacruz - Mumbai) | IOBAINBB247 |
INDIAN OVERSEAS BANK | Mumbai, India | (new Marine Lines Branch) | IOBAINBB301 |
INDIAN OVERSEAS BANK | Mumbai, India | (nariman Point Branch) | IOBAINBB625 |
INDIAN OVERSEAS BANK | Mumbai, India | (flora Fountain) | IOBAINBBG06 |
INDIAN OVERSEAS BANK | New Delhi, India | (daryagunj, New Delhi) | IOBAINBB017 |
INDIAN OVERSEAS BANK | New Delhi, India | (karol Bagh, New Delhi) | IOBAINBB035 |
INDIAN OVERSEAS BANK | New Delhi, India | (janpath Branch) | IOBAINBB065 |
INDIAN OVERSEAS BANK | New Delhi, India | (defence Colony Branch) | IOBAINBB115 |
INDIAN OVERSEAS BANK | New Delhi, India | (golf Links - New Delhi) | IOBAINBB265 |
INDIAN OVERSEAS BANK | New Delhi, India | (modeltown) | IOBAINBB288 |
INDIAN OVERSEAS BANK | New Delhi, India | (r.k. Puram Branch) | IOBAINBB408 |
INDIAN OVERSEAS BANK | New Delhi, India | (pusa Road Branch) | IOBAINBB442 |
INDIAN OVERSEAS BANK | New Delhi, India | (tolstoy Marg) | IOBAINBB531 |
INDIAN OVERSEAS BANK | New Delhi, India | (nehru Place Branch) | IOBAINBB543 |
INDIAN OVERSEAS BANK | New Delhi, India | (greaterkailash Part Ii) | IOBAINBB725 |
INDIAN OVERSEAS BANK | New Delhi, India | (parliament Street Branch) | IOBAINBB762 |
INDIAN OVERSEAS BANK | New Delhi, India | (safdarjung Enclave Branch) | IOBAINBB919 |
INDIAN OVERSEAS BANK | New Delhi, India | (cannaught Place Branch) | IOBAINBB997 |
INDIAN OVERSEAS BANK | New Delhi, India | (rajiv Circle) | IOBAINBBC05 |
INDIAN OVERSEAS BANK | New Delhi, India | (okhla Branch) | IOBAINBBF86 |
INDIAN OVERSEAS BANK | New Delhi, India | (kailash Colony) | IOBAINBBK71 |
INDIAN OVERSEAS BANK | Panipat, India | (ad Branch) | IOBAINBBC97 |
INDIAN OVERSEAS BANK | Pondicherry, India | (puducherry) | IOBAINBB070 |
INDIAN OVERSEAS BANK | Pune, India | (pune City Branch) | IOBAINBB153 |
INDIAN OVERSEAS BANK | Pune, India | (pune Cantonment India) | IOBAINBB722 |
INDIAN OVERSEAS BANK | Rajkot, India | (ad Branch) | IOBAINBB144 |
INDIAN OVERSEAS BANK | Ranchi, India | (ranchi) | IOBAINBB366 |
INDIAN OVERSEAS BANK | Saharanpur, India | (chakrota Road) | IOBAINBBA63 |
INDIAN OVERSEAS BANK | Salem, India | (salem, Tamilnadu) | IOBAINBB080 |
INDIAN OVERSEAS BANK | Secunderabad, India | (secunderabad) | IOBAINBB200 |
INDIAN OVERSEAS BANK | Sivakasi, India | (sivakasi Branch) | IOBAINBB085 |
INDIAN OVERSEAS BANK | Surat, India | (surat) | IOBAINBB112 |
INDIAN OVERSEAS BANK | Thane, India | (thane Branch) | IOBAINBB089 |
INDIAN OVERSEAS BANK | Thanjavur, India | (kumbakonam) | IOBAINBB044 |
INDIAN OVERSEAS BANK | Thiruvananthapuram, India | (trivendrum, Kerala) | IOBAINBB099 |
INDIAN OVERSEAS BANK | Tiruppur, India | (tiruppur Branch) | IOBAINBB095 |
INDIAN OVERSEAS BANK | Tiruppur, India | (velampalayam) | IOBAINBB241 |
INDIAN OVERSEAS BANK | Trichy, India | (tiruchirapalli) | IOBAINBB092 |
INDIAN OVERSEAS BANK | Tuticorin, India | (tuticorin, Tamilnadu) | IOBAINBB100 |
INDIAN OVERSEAS BANK | Vadodara (baroda), India | (baroda Main Branch) | IOBAINBB105 |
INDIAN OVERSEAS BANK | Visakhapatnam, India | - | IOBAINBB121 |
Swift Codes (also called Swift-BIC, Swift Number, Swift ID, BIC Code) is a standard format of Business Identifier Codes (BIC) and is usually of 8 or 11 characters in length. These codes are maintained and issued by Society for Worldwide International Financial Telecommunication (SWIFT) to major banks and financial institutions across the world which enable these banks to wire transfer money using a unique identification code (SWIFT) without the need to specify a branch number or address of the recipient bank.
These codes are used for transferring the funds between banks and especially used for International wire transfers and are also used for exchanging other messages between banks in a secure manner. In the above table, you can find all the branches of INDIAN OVERSEAS BANK in India along with their Swift BIC Codes which can be used for making international wire transfers.
International Money Transfer: If you want to make an International wire transfer, the sender's bank will ask the Swift BIC Code of the recipient bank along with the account holder's name and account number to initiate the transfer. The first 8 character of the swift code indicates the bank in a particular region e.g. IOBAINBB is the bank code for INDIAN OVERSEAS BANK in India while the last 3 characters indicate the code for the various branches in that region. XXX indicate the main branch for the bank. In most cases, the first 8 characters (here IOBAINBB) is sufficient for initiating International Wire Transfers as the main branch can internally transfer to the exact branch where the bank account of the recipient is present. Avoid Hefty Fees:International wire transfer generally involves a fees both at sending and receiving end. In case of currency conversion, there may be hidden charges because banks would generally give poor conversion rate - these hidden charges can be as high as 3% of the transfer amount. We recommend using service like transferwise for best conversion rates and lower wire transfer fees. |