Bank / Institution | City | Branch | Swift Code |
NATIONAL BANK OF EGYPT | 6th Of October, Egypt | (6th Of Octber Branch) | NBEGEGCX182 |
NATIONAL BANK OF EGYPT | 6th Of October, Egypt | (smart Village) | NBEGEGCX192 |
NATIONAL BANK OF EGYPT | Abshewai, Egypt | (abshewai Branch) | NBEGEGCX501 |
NATIONAL BANK OF EGYPT | Abu Sembel, Egypt | (abu Sembel Branch) | NBEGEGCX541 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (alexandria Branch) | NBEGEGCX200 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (tosson Branch) | NBEGEGCX201 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (el-hanshia Branch) | NBEGEGCX202 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (el-ekbal Branch) | NBEGEGCX203 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (el-agami Branch) | NBEGEGCX204 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (el-montazah Branch) | NBEGEGCX205 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (bakous Branch) | NBEGEGCX206 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (alexandria University Branch) | NBEGEGCX207 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (zeizinia Branch) | NBEGEGCX208 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (somoha Club Branch) | NBEGEGCX209 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (moharam Beik Branch) | NBEGEGCX210 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (smouha Branch) | NBEGEGCX211 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (asbak Branch) | NBEGEGCX214 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (mahatet El Raml Branch) | NBEGEGCX215 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (el-seyouf Branch) | NBEGEGCX216 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (san Stefano Branch) | NBEGEGCX218 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (abul Abbas Branch) | NBEGEGCX220 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (vectorya Branch) | NBEGEGCX222 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (elshalalat Branch) | NBEGEGCX224 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (mostafa Kamel Branch) | NBEGEGCX226 |
NATIONAL BANK OF EGYPT | Alexandria, Egypt | (down Town Branch) | NBEGEGCX227 |
NATIONAL BANK OF EGYPT | Assuit, Egypt | (assuit Branch) | NBEGEGCX514 |
NATIONAL BANK OF EGYPT | Assuit, Egypt | (abu Tig Branch) | NBEGEGCX515 |
NATIONAL BANK OF EGYPT | Assuit, Egypt | (assuit University Branch) | NBEGEGCX516 |
NATIONAL BANK OF EGYPT | Assuit, Egypt | (el-kosseya Branch) | NBEGEGCX535 |
NATIONAL BANK OF EGYPT | Assuit, Egypt | (dayroot Branch) | NBEGEGCX536 |
NATIONAL BANK OF EGYPT | Assuit, Egypt | (el-kharga Branch) | NBEGEGCX544 |
NATIONAL BANK OF EGYPT | Assuit, Egypt | (sedfa Branch) | NBEGEGCX545 |
NATIONAL BANK OF EGYPT | Aswan, Egypt | (aswan Branch) | NBEGEGCX528 |
NATIONAL BANK OF EGYPT | Aswan, Egypt | (edfou Branch) | NBEGEGCX529 |
NATIONAL BANK OF EGYPT | Aswan, Egypt | (kom Ombo Branch) | NBEGEGCX530 |
NATIONAL BANK OF EGYPT | Aswan, Egypt | (el-aqad Branch) | NBEGEGCX531 |
NATIONAL BANK OF EGYPT | Aswan, Egypt | (deraw Branch) | NBEGEGCX534 |
NATIONAL BANK OF EGYPT | Banha, Egypt | (banha Branch) | NBEGEGCX376 |
NATIONAL BANK OF EGYPT | Bani Mazar, Egypt | (bani Mazar Branch) | NBEGEGCX510 |
NATIONAL BANK OF EGYPT | Bani Suef, Egypt | (bani Suef Branch) | NBEGEGCX504 |
NATIONAL BANK OF EGYPT | Bani Suef, Egypt | (el-fashn Branch) | NBEGEGCX505 |
NATIONAL BANK OF EGYPT | Bani Suef, Egypt | (el-wasta Branch) | NBEGEGCX506 |
NATIONAL BANK OF EGYPT | Bani Suef, Egypt | (bosh Branch) | NBEGEGCX507 |
NATIONAL BANK OF EGYPT | Bani Suef, Egypt | (shark Beni Suef Branch) | NBEGEGCX546 |
NATIONAL BANK OF EGYPT | Belbeis, Egypt | (belbeis Branch) | NBEGEGCX425 |
NATIONAL BANK OF EGYPT | Bourg El Arab, Egypt | (bourg El Arab Branch) | NBEGEGCX217 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (main Branch) | NBEGEGCX001 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Nasr Branch) | NBEGEGCX002 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (sarwat Branch) | NBEGEGCX003 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (eloui Branch) | NBEGEGCX004 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Salam Branch) | NBEGEGCX005 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Sherifain Branch) | NBEGEGCX006 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (ramsis Branch) | NBEGEGCX007 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Faggala Branch) | NBEGEGCX008 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (capital Branch) | NBEGEGCX009 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (arkadia Branch) | NBEGEGCX075 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (heliopolis Branch) | NBEGEGCX100 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Mosky Branch) | NBEGEGCX101 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Nozha Branch) | NBEGEGCX102 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-hamzawi Branch) | NBEGEGCX103 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (nasr City Branch) | NBEGEGCX104 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (airport Branch) | NBEGEGCX105 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-mokattam Branch) | NBEGEGCX106 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (hadayek El-kobba Branch) | NBEGEGCX108 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Absia Branch) | NBEGEGCX109 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (north Cairo Branch) | NBEGEGCX110 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-khanka Branch) | NBEGEGCX111 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-hegaz Branch) | NBEGEGCX115 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-sebak Branch) | NBEGEGCX118 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (al Tawfikia Branch) | NBEGEGCX119 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (tiba 2000 Branch) | NBEGEGCX121 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-zaytown Branch) | NBEGEGCX122 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-sawah Branch) | NBEGEGCX123 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (nakabet Elmohandseen Branch) | NBEGEGCX124 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (rabaa El Adawya Branch) | NBEGEGCX125 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (roxy Branch) | NBEGEGCX126 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (gesr El-suez Branch) | NBEGEGCX127 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (nazih Khalifa Branch) | NBEGEGCX128 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (triumph Branch) | NBEGEGCX129 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-khalifa El-mamoun Branch) | NBEGEGCX130 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (ain Shams Branch) | NBEGEGCX131 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (al-thawra Branch) | NBEGEGCX132 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-demerdash Branch) | NBEGEGCX133 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (oruba Branch) | NBEGEGCX134 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (al-tayaran Branch) | NBEGEGCX135 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (souk Elgomla Branch) | NBEGEGCX136 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Golf Branch) | NBEGEGCX138 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (city Stars Branch) | NBEGEGCX139 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (international Export Centre Branch) | NBEGEGCX141 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Sahel Branch) | NBEGEGCX142 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (al Azhar University Branch) | NBEGEGCX143 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (omer Ebn Elkhatab Branch) | NBEGEGCX144 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (mubarak Academy Branch) | NBEGEGCX145 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (elrehab Branch) | NBEGEGCX148 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (gazernat El Arab Branch) | NBEGEGCX149 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (kasr El Aini Branch) | NBEGEGCX150 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (helwan Branch) | NBEGEGCX151 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (road El Farag Branch) | NBEGEGCX152 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (shoubra Branch) | NBEGEGCX153 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-sayeda Zeinab Branch) | NBEGEGCX154 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (est Cairo Branch) | NBEGEGCX155 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (aghakhan Branch) | NBEGEGCX156 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (garden City Branch) | NBEGEGCX157 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (sarayat El Maadi Branch) | NBEGEGCX158 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (corniche El Maadi Branch) | NBEGEGCX159 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Dokki Branch) | NBEGEGCX160 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (elgiza Branch) | NBEGEGCX161 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (elagouza Branch) | NBEGEGCX162 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (pyramids Branch) | NBEGEGCX163 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Zamalek Club Branch) | NBEGEGCX167 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (pyramiza Branch) | NBEGEGCX169 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (aday Branch) | NBEGEGCX170 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-helmia El-gestida Branch) | NBEGEGCX171 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (sama Elmaadi Branch) | NBEGEGCX172 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (shobra El-khema Branch) | NBEGEGCX173 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (dar El-salam Branch) | NBEGEGCX175 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (misr El-kadima Branch) | NBEGEGCX176 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-khlfawy Branch) | NBEGEGCX177 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Matthaf El Zerai Branch) | NBEGEGCX180 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (industrial Distric 6 October) | NBEGEGCX183 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (handaset Al Kahera Branch) | NBEGEGCX186 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (gamat El Dwal El Arabia Islamic Dealings Branch) | NBEGEGCX189 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (al Azhar Islamic Dealing Branch) | NBEGEGCX190 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (gamal Eldin Abu El Mahassin Branch) | NBEGEGCX191 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (elreeaya Elmottakamla Branch) | NBEGEGCX193 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (nadi El Maadi Branch) | NBEGEGCX194 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (elbasatien Branch) | NBEGEGCX195 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (maadi Belhorya) | NBEGEGCX196 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (mersa Matrouh Branch) | NBEGEGCX213 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el Gomhorya Branch) | NBEGEGCX315 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (el-areish Branch) | NBEGEGCX330 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (kom Hamada Branch) | NBEGEGCX392 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (collection Central Unit) | NBEGEGCX594 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (central Transfers Unit (ctu)) | NBEGEGCX595 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (foreign Reconciliation Department) | NBEGEGCX599 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (treasury Dept.,back Office) | NBEGEGCX626 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (risk Management Division) | NBEGEGCX667 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (foreign Division) | NBEGEGCX800 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (securities Department) | NBEGEGCX820 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | (documentary Credits Sector) | NBEGEGCX910 |
NATIONAL BANK OF EGYPT | Cairo, Egypt | - | NBEGEGCXXXX |
NATIONAL BANK OF EGYPT | Dahab, Egypt | (dahab Branch) | NBEGEGCX353 |
NATIONAL BANK OF EGYPT | Damanhour, Egypt | (damanhour Branch) | NBEGEGCX390 |
NATIONAL BANK OF EGYPT | Desouk, Egypt | (desouk Branch) | NBEGEGCX399 |
NATIONAL BANK OF EGYPT | Domiat, Egypt | (el Nahda Branch) | NBEGEGCX408 |
NATIONAL BANK OF EGYPT | Domiat, Egypt | (azbet Elbourg Branch) | NBEGEGCX409 |
NATIONAL BANK OF EGYPT | Domiat, Egypt | (domiat Branch) | NBEGEGCX410 |
NATIONAL BANK OF EGYPT | Domiat, Egypt | (el Zarka Branch) | NBEGEGCX411 |
NATIONAL BANK OF EGYPT | El Behirra, Egypt | (edko Branch) | NBEGEGCX212 |
NATIONAL BANK OF EGYPT | El Behirra, Egypt | (abou Homous Branch) | NBEGEGCX389 |
NATIONAL BANK OF EGYPT | El Behirra, Egypt | (etai Elbaroud Branch) | NBEGEGCX393 |
NATIONAL BANK OF EGYPT | El Behirra, Egypt | (rasheed Branch) | NBEGEGCX394 |
NATIONAL BANK OF EGYPT | El Dakahliaa, Egypt | (el-manzala Branch) | NBEGEGCX436 |
NATIONAL BANK OF EGYPT | El Dakahliaa, Egypt | (dekernes Branch) | NBEGEGCX437 |
NATIONAL BANK OF EGYPT | El Dakahliaa, Egypt | (belqas Branch) | NBEGEGCX440 |
NATIONAL BANK OF EGYPT | El Fayoum, Egypt | (el Fayoum Branch) | NBEGEGCX500 |
NATIONAL BANK OF EGYPT | El Fayoum, Egypt | (el-horria Branch) | NBEGEGCX502 |
NATIONAL BANK OF EGYPT | El Fayoum, Egypt | (kom Osheem Branch) | NBEGEGCX538 |
NATIONAL BANK OF EGYPT | El Fayoum, Egypt | (elfayoum University) | NBEGEGCX548 |
NATIONAL BANK OF EGYPT | El Gharbiaa, Egypt | (basyoun Branch) | NBEGEGCX378 |
NATIONAL BANK OF EGYPT | El Gharbiaa, Egypt | (el-santa Branch) | NBEGEGCX383 |
NATIONAL BANK OF EGYPT | El Gharbiaa, Egypt | (kotour Branch) | NBEGEGCX435 |
NATIONAL BANK OF EGYPT | El Mahala El Kobra, Egypt | (el Mahala El Kobra Branch) | NBEGEGCX380 |
NATIONAL BANK OF EGYPT | El Mansoura, Egypt | (mansoura Branch) | NBEGEGCX432 |
NATIONAL BANK OF EGYPT | El Mansoura, Egypt | (el Mansoura Univeristy Branch) | NBEGEGCX433 |
NATIONAL BANK OF EGYPT | El Mansoura, Egypt | (el Dakahlia Governorate Branch) | NBEGEGCX438 |
NATIONAL BANK OF EGYPT | El Menia, Egypt | (el Menia Branch) | NBEGEGCX508 |
NATIONAL BANK OF EGYPT | El Menia, Egypt | (el Menia University Branch) | NBEGEGCX509 |
NATIONAL BANK OF EGYPT | El Menoufiaa, Egypt | (menofya University) | NBEGEGCX406 |
NATIONAL BANK OF EGYPT | El Menoufiaa, Egypt | (el-bagour Branch) | NBEGEGCX414 |
NATIONAL BANK OF EGYPT | El Menoufiaa, Egypt | (el-galaa Branch) | NBEGEGCX416 |
NATIONAL BANK OF EGYPT | El Menoufiaa, Egypt | (el Shohada Branch) | NBEGEGCX418 |
NATIONAL BANK OF EGYPT | El Menoufiaa, Egypt | (sers El-layaan Branch) | NBEGEGCX419 |
NATIONAL BANK OF EGYPT | El Menoufiaa, Egypt | (ashmoon Branch) | NBEGEGCX429 |
NATIONAL BANK OF EGYPT | El Menoufiaa, Egypt | (berkit Elsabae Branch) | NBEGEGCX431 |
NATIONAL BANK OF EGYPT | El Sadat City, Egypt | (el Sadat City Branch) | NBEGEGCX413 |
NATIONAL BANK OF EGYPT | El Senbelawane, Egypt | (el Senbelawane Branch) | NBEGEGCX439 |
NATIONAL BANK OF EGYPT | El Sharkiaa, Egypt | (abou Hammad Branch) | NBEGEGCX423 |
NATIONAL BANK OF EGYPT | El Sharkiaa, Egypt | (el-ebrahimia Branch) | NBEGEGCX424 |
NATIONAL BANK OF EGYPT | El Sharkiaa, Egypt | (menia El-kamh Branch) | NBEGEGCX427 |
NATIONAL BANK OF EGYPT | El Sharkiaa, Egypt | (aboukbeer Branch) | NBEGEGCX428 |
NATIONAL BANK OF EGYPT | El Sharkiaa, Egypt | (mashtoul Elsouk Branch) | NBEGEGCX447 |
NATIONAL BANK OF EGYPT | El Zagazig, Egypt | (el Zagazig Branch) | NBEGEGCX421 |
NATIONAL BANK OF EGYPT | El Zagazig, Egypt | (ahmed Oraby Branch) | NBEGEGCX430 |
NATIONAL BANK OF EGYPT | Elbahr Elahmar, Egypt | (el-koseir Branch) | NBEGEGCX342 |
NATIONAL BANK OF EGYPT | Elbahr Elahmar, Egypt | (ras Ghareb Branch) | NBEGEGCX343 |
NATIONAL BANK OF EGYPT | Elbahr Elahmar, Egypt | (safaga Branch) | NBEGEGCX344 |
NATIONAL BANK OF EGYPT | Elbahr Elahmar, Egypt | (marsa Alam Branch) | NBEGEGCX346 |
NATIONAL BANK OF EGYPT | Elbahr Elahmer, Egypt | (elshalateen Branch) | NBEGEGCX542 |
NATIONAL BANK OF EGYPT | Fakkous, Egypt | (fakkous Branch) | NBEGEGCX426 |
NATIONAL BANK OF EGYPT | Gerga, Egypt | (gerga Branch) | NBEGEGCX521 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (abu El-fedda Branch) | NBEGEGCX116 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (el-roda Branch) | NBEGEGCX117 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (cairo University Branch) | NBEGEGCX164 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (el-nil Branch) | NBEGEGCX165 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (el Bdrasheen Branch) | NBEGEGCX166 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (embaba Branch) | NBEGEGCX168 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (el-takamol Branch) | NBEGEGCX174 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (el-bahr El-aazam Branch) | NBEGEGCX179 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (el-saff Branch) | NBEGEGCX181 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (mesadak Branch) | NBEGEGCX185 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (faisal Branch) | NBEGEGCX187 |
NATIONAL BANK OF EGYPT | Giza, Egypt | (sphinx Branch) | NBEGEGCX188 |
NATIONAL BANK OF EGYPT | Hehia, Egypt | (hehia Branch) | NBEGEGCX444 |
NATIONAL BANK OF EGYPT | Hurghada, Egypt | (hurghada Branch) | NBEGEGCX341 |
NATIONAL BANK OF EGYPT | Ismailia, Egypt | (el Esmaelia Branch) | NBEGEGCX300 |
NATIONAL BANK OF EGYPT | Ismailia, Egypt | (suez Canal University Branch) | NBEGEGCX301 |
NATIONAL BANK OF EGYPT | Ismailia, Egypt | (fayed Branch) | NBEGEGCX302 |
NATIONAL BANK OF EGYPT | Ismailia, Egypt | (eltal Elkebeer Branch) | NBEGEGCX303 |
NATIONAL BANK OF EGYPT | Kafr El Dawar, Egypt | (kafr El Dawar Branch) | NBEGEGCX391 |
NATIONAL BANK OF EGYPT | Kafr El Sheikh, Egypt | (kafr El Sheikh Branch) | NBEGEGCX396 |
NATIONAL BANK OF EGYPT | Kafr El Zayat, Egypt | (kafr El Zayat Branch) | NBEGEGCX385 |
NATIONAL BANK OF EGYPT | Kafr Elshigh, Egypt | (qellin Branch) | NBEGEGCX395 |
NATIONAL BANK OF EGYPT | Kafr Elshigh, Egypt | (beyala Branch) | NBEGEGCX397 |
NATIONAL BANK OF EGYPT | Kafr Elshigh, Egypt | (balteem Branch) | NBEGEGCX398 |
NATIONAL BANK OF EGYPT | Kafr Elshigh, Egypt | (sidi Salem Branch) | NBEGEGCX400 |
NATIONAL BANK OF EGYPT | Kafr Sakr, Egypt | (kafr Sakr Branch) | NBEGEGCX420 |
NATIONAL BANK OF EGYPT | Kena, Egypt | (kena Branch) | NBEGEGCX523 |
NATIONAL BANK OF EGYPT | Kena, Egypt | (qeft Branch) | NBEGEGCX525 |
NATIONAL BANK OF EGYPT | Kena, Egypt | (nakada Branch) | NBEGEGCX527 |
NATIONAL BANK OF EGYPT | Kena, Egypt | (farshout Branch) | NBEGEGCX532 |
NATIONAL BANK OF EGYPT | Kena, Egypt | (south Valley University) | NBEGEGCX537 |
NATIONAL BANK OF EGYPT | Kena, Egypt | (qous Branch) | NBEGEGCX540 |
NATIONAL BANK OF EGYPT | Luxor, Egypt | (luxor Branch) | NBEGEGCX524 |
NATIONAL BANK OF EGYPT | Maghagha, Egypt | (maghagha Branch) | NBEGEGCX512 |
NATIONAL BANK OF EGYPT | Mallawi, Egypt | (mallawi Branch) | NBEGEGCX513 |
NATIONAL BANK OF EGYPT | Manfalot, Egypt | (manfalot Branch) | NBEGEGCX517 |
NATIONAL BANK OF EGYPT | Marsa Matrouh, Egypt | (el-saloom Branch) | NBEGEGCX219 |
NATIONAL BANK OF EGYPT | Marsa Matrouh, Egypt | (el Hamam Branch) | NBEGEGCX223 |
NATIONAL BANK OF EGYPT | Menia El Kamh, Egypt | (diarb Negm Branch) | NBEGEGCX422 |
NATIONAL BANK OF EGYPT | Menouf, Egypt | (menouf Branch) | NBEGEGCX417 |
NATIONAL BANK OF EGYPT | Mit Ghamr, Egypt | (mit Ghamr Branch) | NBEGEGCX434 |
NATIONAL BANK OF EGYPT | Naga Hammadi, Egypt | (naga Hammadi Branch) | NBEGEGCX526 |
NATIONAL BANK OF EGYPT | Newebaa, Egypt | (newebaa Branch) | NBEGEGCX352 |
NATIONAL BANK OF EGYPT | North Sinai, Egypt | (rafah Branch) | NBEGEGCX335 |
NATIONAL BANK OF EGYPT | Port Said, Egypt | (port Said Branch) | NBEGEGCX310 |
NATIONAL BANK OF EGYPT | Port Said, Egypt | (el Kuwait Avenue Branch) | NBEGEGCX311 |
NATIONAL BANK OF EGYPT | Port Said, Egypt | (port Fouad Branch) | NBEGEGCX312 |
NATIONAL BANK OF EGYPT | Port Said, Egypt | (23 July Branch) | NBEGEGCX313 |
NATIONAL BANK OF EGYPT | Port Said, Egypt | (port-said-al Gomrok Branch) | NBEGEGCX314 |
NATIONAL BANK OF EGYPT | Qaha, Egypt | (qaha Branch) | NBEGEGCX375 |
NATIONAL BANK OF EGYPT | Qaliobia, Egypt | (el-kanater Elkhayria Branch) | NBEGEGCX112 |
NATIONAL BANK OF EGYPT | Qaliobia, Egypt | (kafr Shokr Branch) | NBEGEGCX374 |
NATIONAL BANK OF EGYPT | Qaliobia, Egypt | (saad Zaghloul Branch) | NBEGEGCX377 |
NATIONAL BANK OF EGYPT | Quesna, Egypt | (moubarek Industrial City Branch) | NBEGEGCX407 |
NATIONAL BANK OF EGYPT | Quesna, Egypt | (quesna Branch) | NBEGEGCX415 |
NATIONAL BANK OF EGYPT | Samaloot, Egypt | (samaloot Branch) | NBEGEGCX511 |
NATIONAL BANK OF EGYPT | Samanoud, Egypt | (samanoud Branch) | NBEGEGCX384 |
NATIONAL BANK OF EGYPT | Sharm El Sheikh, Egypt | (sharm El Sheikh Branch) | NBEGEGCX340 |
NATIONAL BANK OF EGYPT | Shibin El Kom, Egypt | (shebin El Kom Branch) | NBEGEGCX412 |
NATIONAL BANK OF EGYPT | Shorouk, Egypt | (el Shorouk Branch) | NBEGEGCX114 |
NATIONAL BANK OF EGYPT | Sohag, Egypt | (el-maragha Branch) | NBEGEGCX518 |
NATIONAL BANK OF EGYPT | Sohag, Egypt | (sohag Branch) | NBEGEGCX519 |
NATIONAL BANK OF EGYPT | Sohag, Egypt | (el Fatth Branch) | NBEGEGCX520 |
NATIONAL BANK OF EGYPT | Sohag, Egypt | (tahta Branch) | NBEGEGCX522 |
NATIONAL BANK OF EGYPT | Sohag, Egypt | (temma Branch) | NBEGEGCX533 |
NATIONAL BANK OF EGYPT | Sohag, Egypt | (el-balyana Branch) | NBEGEGCX539 |
NATIONAL BANK OF EGYPT | Sohag, Egypt | (el-kawther Branch) | NBEGEGCX543 |
NATIONAL BANK OF EGYPT | South Sinai, Egypt | (el-toor Branch) | NBEGEGCX350 |
NATIONAL BANK OF EGYPT | Suez, Egypt | (el Suez Branch) | NBEGEGCX320 |
NATIONAL BANK OF EGYPT | Suez, Egypt | (el Sabbah Branch)) | NBEGEGCX321 |
NATIONAL BANK OF EGYPT | Tameya, Egypt | (tameya Branch) | NBEGEGCX503 |
NATIONAL BANK OF EGYPT | Tanta, Egypt | (almoutasem) | NBEGEGCX379 |
NATIONAL BANK OF EGYPT | Tanta, Egypt | (tanta Branch) | NBEGEGCX381 |
NATIONAL BANK OF EGYPT | Tanta, Egypt | (tanta University Branch) | NBEGEGCX386 |
NATIONAL BANK OF EGYPT | The Tenth Of Ramadan, Egypt | (el Asher Men Ramadan Branch) | NBEGEGCX107 |
NATIONAL BANK OF EGYPT | Zakazik, Egypt | (elnekabat Branch) | NBEGEGCX445 |
NATIONAL BANK OF EGYPT | Zefta, Egypt | (zefta Branch) | NBEGEGCX382 |
